LifePak® Anti-Aging Formula
$140.00
This product is currently sold out.
ITEM 01003680
LifePak is a comprehensive dietary supplement with important antioxidants, vitamins, minerals, and phytonutrients to support anti-aging benefits.
BENEFITS
- Offers superior anti-aging benefits and cell protection by providing the body with important antioxidants and phytonutrients such as alpha-lipoic acid and catechins
- Improves and supports your antioxidant defense network
- Supplies a comprehensive blend of nutrients to support a healthy cardiovascular system
- Provides comprehensive bone nutrition support
- Promotes healthy immune function
- Supports normal blood sugar metabolism
- Corrects nutritional deficiencies
USAGE
Two packets daily. Take the contents of one (1) LifePak® packet with eight (8) ounces of liquid with your morning and evening meals.
INGREDIENTS
Ingredients | Amount | % Daily Value |
Serving Size: 1 Packet | ||
Vitamin A (as Vitamin A Palmitate) | 1250 IU | 25% |
Vitamin C (as Calcium Ascorbate) | 200 mg | 333% |
Vitamin D (as Cholecalciferol) | 200 IU | 50% |
Vitamin E (as D-Alpha-Tocopheryl Acetate, Tocotrienols) | 75 IU | 250% |
Vitamin K (as Phytonadione) | 20 mcg | 25% |
Thiamin (as Thiamine Mononitrate) | 3.75 mg | 250% |
Riboflavin (as Riboflavin) | 4.25 mg | 250% |
Niacin (as Niacinamide) | 17.5 mg | 87.5% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 5 mg | 250% |
Folate (as Folic Acid) | 300 mcg | 75% |
Vitamin B12 (as Cyanocobalamin) | 15 mcg | 250% |
Biotin (as Biotin) | 75 mcg | 25% |
Pantothenic Acid (as D-Calcium Pantothenate) | 15 mg | 150% |
Calcium (as Calcium Carbonate, Di-Calcium Malate, Calcium Ascorbate) | 250 mg | 25% |
Iodine (as Potassium Iodide) | 50 mcg | 33% |
Magnesium (as Magnesium Chelate, Magnesium Oxide) | 125 mg | 31% |
Zinc (as Zinc Oxide) | 7.5 mg | 50% |
Selenium (as L-Selenomethionine, Sodium Selenite) | 70 mcg | 100% |
Copper (as Copper Chelate) | 0.5 mg | 25% |
Manganese (as Manganese Chelate) | 1.0 mg | 50% |
Chromium (as Chromium Chelate) | 100mcg | 83% |
Molybdenum (as Molybdenum Chelate) | 37.5 mcg | 50% |
Polyphenol and Flavonoid Blend | 97.5 mg | * |
Catechins (from Camellia sinensis) Leaf Extract (20:1) | (45 mg) | * |
Quercetin | (25 mg) | * |
Grape Seed Extract (min. 95% Polyphenols) | (12.5 mg) | * |
Citrus Bioflavonoids (from Citrus Fruits) | 12.5 mg) | * |
Resveratrol | (2.5 mg) | * |
Gamma-Tocopherol | 37.5 mg | * |
Beta- and Delta-Tocopherols | 16 mg | * |
Alpha-Lipoic Acid | 15 mg | * |
Inositol (as Inositol) | 5 mg | * |
Carotenoid Blend | 8.25 mg | * |
Beta-Carotene (from Palm Fruit and Blakeslea trispora Extracts) | 3.75 mg (6250 IU) |
* |
Lycopene (as Lycopene) | (2.5 mg) | * |
Alpha-Carotene (from Palm Fruit Extract) | (1 mg) | * |
Lutein (from Marigold Flower Extract) | (1 mg) | * |
Boron (as Boron Citrate) | 1.5 mg | * |
Silicon (as Sodium Metasilicate) | 1.5 mg | * |
Vanadium (as Vanadyl Sulfate) | 10 mcg | * |